Active Management vs the Index Over Ten Years

The case for index funds is normally made with the SPIVA scorecard, which is rigorous and completely abstract. This is the same argument in a form you can look at: two of the most-discussed active vehicles of the past decade, next to the index they are implicitly measured against and a fund that simply tracks it.
How this is ordered. Ordered by price return over the trailing ten years, best first, computed from monthly closes.
View data tableHide data table
| Date | ARKK | VOO | SPY | BRK.B |
|---|---|---|---|---|
| Jan 2016 | 100 | 100 | 100 | 100 |
| Apr 2016 | 112.78 | 106.45 | 106.51 | 112.11 |
| Jul 2016 | 123 | 112.11 | 112.08 | 111.17 |
| Oct 2016 | 118.98 | 109.78 | 109.72 | 111.2 |
| Jan 2017 | 131.97 | 117.56 | 117.45 | 126.49 |
| Apr 2017 | 150.36 | 122.98 | 122.9 | 127.31 |
| Jul 2017 | 176.95 | 127.5 | 127.38 | 134.83 |
| Oct 2017 | 212.13 | 132.84 | 132.74 | 144.05 |
| Jan 2018 | 246.36 | 145.7 | 145.52 | 165.2 |
| Apr 2018 | 233.51 | 136.66 | 136.54 | 149.29 |
| Jul 2018 | 266.13 | 145.37 | 145.23 | 152.48 |
| Oct 2018 | 254.36 | 139.97 | 139.7 | 158.19 |
| Jan 2019 | 257.17 | 139.53 | 139.34 | 158.39 |
| Apr 2019 | 282.08 | 151.9 | 151.78 | 167 |
| Jul 2019 | 289.49 | 153.63 | 153.54 | 158.3 |
| Oct 2019 | 264.22 | 156.71 | 156.58 | 163.81 |
| Jan 2020 | 309.44 | 166.35 | 166.08 | 172.94 |
| Apr 2020 | 330.53 | 150.27 | 149.95 | 144.38 |
| Jul 2020 | 480.11 | 168.83 | 168.55 | 150.87 |
| Oct 2020 | 542.35 | 168.68 | 168.56 | 155.58 |
| Jan 2021 | 821.03 | 191.38 | 191.03 | 175.6 |
| Apr 2021 | 721.45 | 215.79 | 215.41 | 211.87 |
| Jul 2021 | 716.85 | 226.81 | 226.36 | 214.45 |
| Oct 2021 | 724.49 | 237.5 | 237.07 | 221.17 |
| Jan 2022 | 450.6 | 232.74 | 232.25 | 241.21 |
| Apr 2022 | 281.54 | 213.05 | 212.68 | 248.77 |
| Jul 2022 | 269.59 | 213.1 | 212.67 | 231.64 |
| Oct 2022 | 228.67 | 199.69 | 199.37 | 227.39 |
| Jan 2023 | 238.53 | 210.09 | 209.83 | 240.06 |
| Apr 2023 | 214.58 | 214.94 | 214.71 | 253.18 |
| Jul 2023 | 301.37 | 236.67 | 236.32 | 271.22 |
| Oct 2023 | 209.56 | 216.13 | 215.88 | 263.03 |
| Jan 2024 | 271.27 | 249.69 | 249.27 | 295.71 |
| Apr 2024 | 259.62 | 259.59 | 259.13 | 305.72 |
| Jul 2024 | 271.98 | 284.63 | 284.33 | 337.91 |
| Oct 2024 | 274.13 | 294.05 | 293.54 | 347.48 |
| Jan 2025 | 375.57 | 311.3 | 310.66 | 361.15 |
| Apr 2025 | 303.7 | 286.77 | 286.26 | 410.92 |
| Jul 2025 | 450 | 326.87 | 326.29 | 363.63 |
| Oct 2025 | 531.54 | 352.77 | 352.09 | 367.99 |
| Jan 2026 | 447.25 | 357.93 | 357.2 | 370.29 |
| Apr 2026 | 453.05 | 371.63 | 370.98 | 364.95 |
| Jul 2026 | 425.57 | 386.3 | 385.62 | 394.19 |
| Sep 2026 | 499.28 | 395.25 | 394.53 | 393.29 |
Rebased to 100 at the start of the period, monthly closes, price return only. Market data to September 2026.
- 1
ARKK · ARK Innovation ETF
ARK Innovation, actively managed
+399%Ten-year price returnAn actively managed fund concentrated in high-growth technology, and the clearest illustration on this list of why sequence matters: it produced extraordinary numbers into 2021 and gave much of it back afterwards. Ten thousand dollars over the full decade came to roughly $49,928, a figure that hides an enormous round trip and would look completely different measured from a different starting year.
$49,928 from $10,000 over ten years - 2
VOO · Vanguard S&P 500 ETF
Vanguard S&P 500, passive
+295%Ten-year price returnVanguard S&P 500, passive. Ten thousand dollars became roughly $39,525 over the decade, with no manager, no thesis and a fee close to zero.
$39,525 from $10,000 over ten years - 3
SPY · SPDR S&P 500 ETF
SPDR S&P 500 ETF, the passive benchmark
+295%Ten-year price returnSPDR S&P 500 ETF, the passive benchmark. Ten thousand dollars became roughly $39,453 over the decade, with no manager, no thesis and a fee close to zero.
$39,453 from $10,000 over ten years - 4
BRK.B · Berkshire Hathaway
Berkshire Hathaway, actively allocated
+293%Ten-year price returnNot a fund but a company allocating capital actively, which makes it the fairest available comparison to a low-cost index over long periods. Ten thousand dollars became about $39,329.
$39,329 from $10,000 over ten years
Picking two famous active managers with the benefit of hindsight is exactly the selection bias that makes single comparisons unreliable. Read this as an illustration, and read SPIVA for the evidence.
Method and limits
Four holdings only, chosen because they are widely recognised rather than because they are representative. Two active managers is not a sample, and this cannot prove anything about active management generally. The rigorous version of this question is the S&P SPIVA scorecard, which measures the whole universe of funds and survives the survivorship problem this list does not.
Recomputed automatically from market data, not hand-written. General information only, and not investment advice. See our disclaimer.
Instagram and Miami
Follow along, or join the Miami list
We post dates and rooms on Instagram first. VC Founders Summit Miami is our own event on 15 May 2027, not a role in anyone else's conference. The waiting list is free.
VC Founders Summit Miami
15 May 2027. Join the waiting list.