Dividend and Defensive Holdings by Ten-Year Return

This is the one ranking on Radar where the ordering is knowingly unfair to its subject. Price return ignores dividends, and dividends are the entire reason most people hold these companies. Publishing it anyway is more useful than hiding it, because the gap between how this list looks and how these holdings actually performed is the clearest possible illustration of why total return is the number that matters.
How this is ordered. Ordered by price return over the trailing ten years, best first. Dividends are excluded, which matters more for this group than for any other list on Radar.
View data tableHide data table
| Date | WMT | SCHD | JNJ | XOM | KO |
|---|---|---|---|---|---|
| Jan 2016 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Apr 2016 | $10,077 | $10,621 | $10,732 | $11,355 | $10,438 |
| Jul 2016 | $10,996 | $11,311 | $11,991 | $11,426 | $10,165 |
| Oct 2016 | $10,552 | $11,054 | $11,106 | $10,703 | $9,879 |
| Jan 2017 | $10,057 | $11,507 | $10,844 | $10,776 | $9,685 |
| Apr 2017 | $11,329 | $11,860 | $11,822 | $10,488 | $10,054 |
| Jul 2017 | $12,054 | $12,168 | $12,708 | $10,281 | $10,680 |
| Oct 2017 | $13,157 | $12,869 | $13,348 | $10,706 | $10,713 |
| Jan 2018 | $16,064 | $14,199 | $13,232 | $11,214 | $11,088 |
| Apr 2018 | $13,330 | $12,866 | $12,111 | $9,987 | $10,068 |
| Jul 2018 | $13,446 | $13,676 | $12,689 | $10,470 | $10,864 |
| Oct 2018 | $15,112 | $13,235 | $13,404 | $10,235 | $11,156 |
| Jan 2019 | $14,441 | $13,219 | $12,742 | $9,413 | $11,214 |
| Apr 2019 | $15,497 | $14,321 | $13,520 | $10,312 | $11,431 |
| Jul 2019 | $16,634 | $14,318 | $12,468 | $9,552 | $12,262 |
| Oct 2019 | $17,670 | $14,735 | $12,643 | $8,680 | $12,682 |
| Jan 2020 | $17,253 | $15,101 | $14,254 | $7,979 | $13,607 |
| Apr 2020 | $18,317 | $13,442 | $14,366 | $5,969 | $10,692 |
| Jul 2020 | $19,500 | $14,461 | $13,956 | $5,405 | $11,007 |
| Oct 2020 | $20,909 | $14,732 | $13,128 | $4,190 | $11,198 |
| Jan 2021 | $21,171 | $16,868 | $15,619 | $5,760 | $11,219 |
| Apr 2021 | $21,083 | $19,780 | $15,581 | $7,353 | $12,577 |
| Jul 2021 | $21,481 | $20,199 | $16,488 | $7,395 | $13,288 |
| Oct 2021 | $22,517 | $20,571 | $15,596 | $8,281 | $13,134 |
| Jan 2022 | $21,068 | $20,865 | $16,497 | $9,757 | $14,215 |
| Apr 2022 | $23,055 | $20,074 | $17,279 | $10,951 | $15,054 |
| Jul 2022 | $19,899 | $19,753 | $16,710 | $12,451 | $14,951 |
| Oct 2022 | $21,448 | $19,607 | $16,657 | $14,234 | $13,945 |
| Jan 2023 | $21,680 | $20,464 | $15,647 | $14,902 | $14,287 |
| Apr 2023 | $22,750 | $19,260 | $15,674 | $15,201 | $14,946 |
| Jul 2023 | $24,090 | $20,080 | $16,041 | $13,775 | $14,429 |
| Oct 2023 | $24,625 | $18,063 | $14,203 | $13,597 | $13,162 |
| Jan 2024 | $24,902 | $20,234 | $15,214 | $13,206 | $13,861 |
| Apr 2024 | $26,831 | $20,433 | $13,844 | $15,192 | $14,392 |
| Jul 2024 | $31,031 | $21,916 | $15,114 | $15,233 | $15,550 |
| Oct 2024 | $37,048 | $22,476 | $15,306 | $15,001 | $15,217 |
| Jan 2025 | $44,376 | $22,158 | $14,568 | $13,723 | $14,790 |
| Apr 2025 | $43,965 | $20,557 | $14,966 | $13,568 | $16,904 |
| Jul 2025 | $44,295 | $21,099 | $15,774 | $14,340 | $15,818 |
| Oct 2025 | $45,741 | $21,298 | $18,084 | $14,690 | $16,053 |
| Jan 2026 | $53,861 | $23,742 | $21,759 | $18,163 | $17,430 |
| Apr 2026 | $59,643 | $25,533 | $22,008 | $19,824 | $18,350 |
| Jul 2026 | $50,271 | $26,648 | $24,545 | $19,967 | $20,408 |
| Sep 2026 | $48,440 | $27,166 | $25,429 | $21,322 | $20,571 |
Growth of $10,000 from 2016, monthly closes, price return only. Dividends are not reinvested, so income-paying funds are understated here. Market data to September 2026.
- 1
WMT · Walmart
Retail
+384%Ten-year price returnRetail. Ten thousand dollars became roughly $48,440 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$48,440 from $10,000, price only - 2
SCHD · Schwab US Dividend Equity ETF
Dividend-screened ETF
+172%Ten-year price returnDividend-screened ETF. Ten thousand dollars became roughly $27,166 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$27,166 from $10,000, price only - 3
JNJ · Johnson & Johnson
Healthcare
+154%Ten-year price returnHealthcare. Ten thousand dollars became roughly $25,429 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$25,429 from $10,000, price only - 4
XOM · ExxonMobil
Energy
+113%Ten-year price returnEnergy. Ten thousand dollars became roughly $21,322 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$21,322 from $10,000, price only - 5
KO · Coca-Cola
Beverages
+106%Ten-year price returnBeverages. Ten thousand dollars became roughly $20,571 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$20,571 from $10,000, price only - 6
PG · Procter & Gamble
Household goods
+78%Ten-year price returnHousehold goods. Ten thousand dollars became roughly $17,783 on price alone over the decade. Add reinvested dividends and the real figure is materially higher, which is precisely the point this list is making about judging income holdings on price charts.
$17,783 from $10,000, price only
If a list of dividend payers ranked by price return looks disappointing, that is the list working as intended. Go and look at total return figures from the fund providers before deciding anything.
Method and limits
Ten years of monthly closes from Stooq with a bundled fallback, ranked on price change only. Reinvested dividends are not included and would raise every row, substantially so for the higher-yielding names. Treat the ordering as a starting point and check total return before drawing any conclusion.
Recomputed automatically from market data, not hand-written. General information only, and not investment advice. See our disclaimer.
Instagram and Miami
Follow along, or join the Miami list
We post dates and rooms on Instagram first. VC Founders Summit Miami is our own event on 15 May 2027, not a role in anyone else's conference. The waiting list is free.
VC Founders Summit Miami
15 May 2027. Join the waiting list.