Blue-Chip Stocks Ranked by Ten-Year Price Return

Blue chip is a description of stability rather than a promise of equal performance, and the gap between the best and worst performer in this group over a decade is far wider than the label suggests. Seeing them ordered makes that point more effectively than any amount of prose about diversification.
How this is ordered. Ordered by price return over the trailing ten years, best first, computed from monthly closing prices.
View data tableHide data table
| Date | AAPL | MSFT | JPM | V | WMT |
|---|---|---|---|---|---|
| Jan 2016 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Apr 2016 | $9,630 | $9,052 | $10,622 | $10,369 | $10,077 |
| Jul 2016 | $10,706 | $10,289 | $10,751 | $10,478 | $10,996 |
| Oct 2016 | $11,664 | $10,877 | $11,640 | $11,077 | $10,552 |
| Jan 2017 | $12,467 | $11,735 | $14,224 | $11,104 | $10,057 |
| Apr 2017 | $14,758 | $12,427 | $14,622 | $12,246 | $11,329 |
| Jul 2017 | $15,279 | $13,197 | $15,429 | $13,366 | $12,054 |
| Oct 2017 | $17,366 | $15,099 | $16,909 | $14,764 | $13,157 |
| Jan 2018 | $17,201 | $17,246 | $19,440 | $16,677 | $16,064 |
| Apr 2018 | $16,978 | $16,976 | $18,282 | $17,033 | $13,330 |
| Jul 2018 | $19,549 | $19,256 | $19,319 | $18,357 | $13,446 |
| Oct 2018 | $22,484 | $19,388 | $18,323 | $18,506 | $15,112 |
| Jan 2019 | $17,099 | $18,956 | $17,395 | $18,125 | $14,441 |
| Apr 2019 | $20,615 | $23,707 | $19,504 | $22,074 | $15,497 |
| Jul 2019 | $21,886 | $24,736 | $19,496 | $23,896 | $16,634 |
| Oct 2019 | $25,556 | $26,025 | $20,995 | $24,011 | $17,670 |
| Jan 2020 | $31,797 | $30,900 | $22,245 | $26,711 | $17,253 |
| Apr 2020 | $30,183 | $32,530 | $16,094 | $23,992 | $18,317 |
| Jul 2020 | $43,666 | $37,214 | $16,242 | $25,560 | $19,500 |
| Oct 2020 | $44,734 | $36,753 | $16,477 | $24,394 | $20,909 |
| Jan 2021 | $54,226 | $42,106 | $21,625 | $25,943 | $21,171 |
| Apr 2021 | $54,021 | $45,776 | $25,850 | $31,355 | $21,083 |
| Jul 2021 | $59,938 | $51,717 | $25,509 | $33,077 | $21,481 |
| Oct 2021 | $61,557 | $60,196 | $28,553 | $28,429 | $22,517 |
| Jan 2022 | $71,822 | $56,449 | $24,975 | $30,362 | $21,068 |
| Apr 2022 | $64,783 | $50,376 | $20,061 | $28,612 | $23,055 |
| Jul 2022 | $66,780 | $50,960 | $19,388 | $28,475 | $19,899 |
| Oct 2022 | $63,012 | $42,137 | $21,156 | $27,810 | $21,448 |
| Jan 2023 | $59,293 | $44,983 | $23,523 | $30,905 | $21,680 |
| Apr 2023 | $69,727 | $55,774 | $23,234 | $31,243 | $22,750 |
| Jul 2023 | $80,727 | $60,977 | $26,548 | $31,914 | $24,090 |
| Oct 2023 | $70,175 | $61,374 | $23,371 | $31,561 | $24,625 |
| Jan 2024 | $75,776 | $72,169 | $29,304 | $36,684 | $24,902 |
| Apr 2024 | $69,994 | $70,672 | $32,225 | $36,060 | $26,831 |
| Jul 2024 | $91,260 | $75,939 | $35,765 | $35,665 | $31,031 |
| Oct 2024 | $92,833 | $73,761 | $37,297 | $38,911 | $37,048 |
| Jan 2025 | $96,980 | $75,342 | $44,924 | $45,885 | $44,376 |
| Apr 2025 | $87,323 | $71,748 | $41,113 | $46,382 | $43,965 |
| Jul 2025 | $85,297 | $96,842 | $49,788 | $46,378 | $44,295 |
| Oct 2025 | $111,103 | $93,993 | $52,289 | $45,743 | $45,741 |
| Jan 2026 | $106,628 | $78,107 | $51,410 | $43,204 | $53,861 |
| Apr 2026 | $111,506 | $74,021 | $52,644 | $44,280 | $59,643 |
| Jul 2026 | $126,941 | $84,357 | $59,124 | $49,152 | $50,271 |
| Sep 2026 | $136,540 | $89,967 | $59,871 | $49,732 | $48,440 |
Growth of $10,000 from 2016, monthly closes, price return only. Dividends are not reinvested, so income-paying funds are understated here. Market data to September 2026.
- 1
AAPL · Apple
Consumer hardware and services
+1,265%Ten-year price returnConsumer hardware and services. Ten thousand dollars invested a decade ago would be worth roughly $136,540 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$136,540 from $10,000 over ten years - 2
MSFT · Microsoft
Enterprise software and cloud
+800%Ten-year price returnEnterprise software and cloud. Ten thousand dollars invested a decade ago would be worth roughly $89,967 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$89,967 from $10,000 over ten years - 3
JPM · JPMorgan Chase
Banking
+499%Ten-year price returnBanking. Ten thousand dollars invested a decade ago would be worth roughly $59,871 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$59,871 from $10,000 over ten years - 4
V · Visa
Payments network
+397%Ten-year price returnPayments network. Ten thousand dollars invested a decade ago would be worth roughly $49,732 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$49,732 from $10,000 over ten years - 5
WMT · Walmart
Retail
+384%Ten-year price returnRetail. Ten thousand dollars invested a decade ago would be worth roughly $48,440 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$48,440 from $10,000 over ten years - 6
JNJ · Johnson & Johnson
Healthcare and pharmaceuticals
+154%Ten-year price returnHealthcare and pharmaceuticals. Ten thousand dollars invested a decade ago would be worth roughly $25,429 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$25,429 from $10,000 over ten years - 7
HD · Home Depot
Home improvement retail
+146%Ten-year price returnHome improvement retail. Ten thousand dollars invested a decade ago would be worth roughly $24,550 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$24,550 from $10,000 over ten years - 8
XOM · ExxonMobil
Energy
+113%Ten-year price returnEnergy. Ten thousand dollars invested a decade ago would be worth roughly $21,322 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$21,322 from $10,000 over ten years - 9
KO · Coca-Cola
Consumer staples
+106%Ten-year price returnConsumer staples. Ten thousand dollars invested a decade ago would be worth roughly $20,571 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$20,571 from $10,000 over ten years - 10
PG · Procter & Gamble
Household goods
+78%Ten-year price returnHousehold goods. Ten thousand dollars invested a decade ago would be worth roughly $17,783 on price alone, before any dividends are counted, which matters more for the staples and healthcare names on this list than for the technology ones.
$17,783 from $10,000 over ten years
Inclusion here is not a recommendation. The purpose of the list is to show dispersion within a category people treat as uniform.
Method and limits
The group is the conventional blue-chip list spanning technology, banking, healthcare, staples, payments, retail and energy, chosen for sector spread rather than for performance. Returns run from the earliest available monthly close ten years back to the most recent, exclude dividends, and come from Stooq with a bundled fallback.
Recomputed automatically from market data, not hand-written. General information only, and not investment advice. See our disclaimer.
Instagram and Miami
Follow along, or join the Miami list
We post dates and rooms on Instagram first. VC Founders Summit Miami is our own event on 15 May 2027, not a role in anyone else's conference. The waiting list is free.
VC Founders Summit Miami
15 May 2027. Join the waiting list.