Index Funds Ranked by Ten-Year Price Return

Most rankings of this kind are written once and then quietly drift out of date, which matters because the ordering genuinely changes. This one is derived from ten years of monthly closes each time the page rebuilds, so what you are reading is the current ordering rather than the ordering on some past publication date.
How this is ordered. Ordered by price return over the trailing ten years, best first, computed from monthly closing prices.
View data tableHide data table
| Date | VGT | QQQ | VOO | VTI | SCHD |
|---|---|---|---|---|---|
| Jan 2016 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Apr 2016 | $10,243 | $10,153 | $10,645 | $10,730 | $10,621 |
| Jul 2016 | $11,302 | $11,066 | $11,211 | $11,331 | $11,311 |
| Oct 2016 | $11,745 | $11,235 | $10,978 | $11,074 | $11,054 |
| Jan 2017 | $12,434 | $11,963 | $11,756 | $11,945 | $11,507 |
| Apr 2017 | $13,617 | $13,060 | $12,298 | $12,469 | $11,860 |
| Jul 2017 | $14,388 | $13,755 | $12,750 | $12,894 | $12,168 |
| Oct 2017 | $16,014 | $14,612 | $13,284 | $13,458 | $12,869 |
| Jan 2018 | $17,382 | $16,268 | $14,570 | $14,688 | $14,199 |
| Apr 2018 | $16,772 | $15,456 | $13,666 | $13,865 | $12,866 |
| Jul 2018 | $18,264 | $16,945 | $14,537 | $14,755 | $13,676 |
| Oct 2018 | $18,188 | $16,308 | $13,997 | $14,091 | $13,235 |
| Jan 2019 | $17,675 | $16,149 | $13,953 | $14,088 | $13,219 |
| Apr 2019 | $20,937 | $18,202 | $15,190 | $15,294 | $14,321 |
| Jul 2019 | $21,422 | $18,352 | $15,363 | $15,480 | $14,318 |
| Oct 2019 | $21,941 | $18,926 | $15,671 | $15,680 | $14,735 |
| Jan 2020 | $24,937 | $21,038 | $16,635 | $16,630 | $15,101 |
| Apr 2020 | $23,742 | $21,023 | $15,027 | $14,832 | $13,442 |
| Jul 2020 | $28,968 | $25,525 | $16,883 | $16,833 | $14,461 |
| Oct 2020 | $29,235 | $25,870 | $16,868 | $16,983 | $14,732 |
| Jan 2021 | $34,465 | $30,208 | $19,138 | $19,728 | $16,868 |
| Apr 2021 | $36,980 | $32,458 | $21,579 | $22,079 | $19,780 |
| Jul 2021 | $40,440 | $35,011 | $22,681 | $23,054 | $20,199 |
| Oct 2021 | $42,594 | $37,080 | $23,750 | $24,093 | $20,571 |
| Jan 2022 | $41,426 | $34,865 | $23,274 | $23,066 | $20,865 |
| Apr 2022 | $36,025 | $30,083 | $21,305 | $21,039 | $20,074 |
| Jul 2022 | $36,319 | $30,295 | $21,310 | $20,975 | $19,753 |
| Oct 2022 | $32,395 | $26,693 | $19,969 | $19,733 | $19,607 |
| Jan 2023 | $34,375 | $28,293 | $21,009 | $20,790 | $20,464 |
| Apr 2023 | $37,708 | $30,977 | $21,494 | $20,980 | $19,260 |
| Jul 2023 | $44,620 | $36,846 | $23,667 | $23,223 | $20,080 |
| Oct 2023 | $40,008 | $33,695 | $21,613 | $21,030 | $18,063 |
| Jan 2024 | $48,456 | $40,043 | $24,969 | $24,394 | $20,234 |
| Apr 2024 | $48,536 | $40,775 | $25,959 | $25,283 | $20,433 |
| Jul 2024 | $55,725 | $45,239 | $28,463 | $27,720 | $21,916 |
| Oct 2024 | $57,127 | $46,466 | $29,405 | $28,580 | $22,476 |
| Jan 2025 | $60,493 | $50,157 | $31,130 | $30,367 | $22,158 |
| Apr 2025 | $53,905 | $45,661 | $28,677 | $27,745 | $20,557 |
| Jul 2025 | $67,740 | $54,260 | $32,687 | $31,617 | $21,099 |
| Oct 2025 | $77,819 | $60,412 | $35,277 | $34,112 | $21,298 |
| Jan 2026 | $73,376 | $59,721 | $35,793 | $34,635 | $23,742 |
| Apr 2026 | $80,981 | $64,126 | $37,163 | $36,020 | $25,533 |
| Jul 2026 | $88,806 | $66,070 | $38,630 | $37,446 | $26,648 |
| Sep 2026 | $95,022 | $68,653 | $39,525 | $38,270 | $27,166 |
Growth of $10,000 from 2016, monthly closes, price return only. Dividends are not reinvested, so income-paying funds are understated here. Market data to September 2026.
- 1
VGT · Vanguard Information Technology ETF
Vanguard Information Technology, a single-sector fund
+850%Ten-year price returnA pure technology bet, and over this particular decade that was the winning bet, at around $95,022. Read that as a statement about the decade rather than a prediction, because a fund concentrated in one sector is only ever as good as that sector.
$95,022 from $10,000 over ten years - 2
QQQ · Invesco QQQ (Nasdaq-100)
Invesco QQQ, tracking the Nasdaq-100
+587%Ten-year price returnThe Nasdaq-100, so heavier in technology and lighter in banks and energy. It beat the S&P over this stretch, reaching about $68,653, and it fell considerably harder in 2022. The extra return and the extra drawdown are the same decision.
$68,653 from $10,000 over ten years - 3
VOO · Vanguard S&P 500 ETF
Vanguard S&P 500 ETF, 0.03% expense ratio
+295%Ten-year price returnThe default choice, and the benchmark the others are measured against. Five hundred of the largest US companies at a rounding-error fee, which turned $10,000 into roughly $39,525 over the decade. If you are not sure what to own, this is the answer most of the evidence points to.
$39,525 from $10,000 over ten years - 4
VTI · Vanguard Total Stock Market ETF
Vanguard Total Stock Market, small caps included
+283%Ten-year price returnEssentially every listed US company, small caps included, ending near $38,270. It tracks VOO closely because the same giants dominate both, so owning the pair together adds far less diversification than it appears to.
$38,270 from $10,000 over ten years - 5
SCHD · Schwab US Dividend Equity ETF
Schwab US Dividend Equity, screened for payout history
+172%Ten-year price returnThe income option, screening for companies with long unbroken dividend records, at roughly $27,166 on price alone - the most understated figure on this list, since SCHD pays out more of its return as dividends than any other fund here. It usually lags growth funds in a bull market and holds up better in an ugly one, which is the trade it exists to make.
$27,166 from $10,000 over ten years
Past performance does not indicate future results, and a ten-year window flatters whatever happened to work over that window. This is a description of what has already happened, not a forecast.
Method and limits
This is price return, not total return: the earliest available monthly closing price from ten years back against the most recent one, using data from Stooq, with no dividends, fees or taxes included. That understates every fund here, and understates SCHD - a dividend-focused fund - by the most, so treat its rank as a floor rather than a verdict; check a total-return figure from the fund provider before deciding between it and a growth fund on this list. Where the data provider is unreachable the page falls back to a bundled snapshot, so a number here may lag by a short period but will not be invented.
Recomputed automatically from market data, not hand-written. General information only, and not investment advice. See our disclaimer.
Instagram and Miami
Follow along, or join the Miami list
We post dates and rooms on Instagram first. VC Founders Summit Miami is our own event on 15 May 2027, not a role in anyone else's conference. The waiting list is free.
VC Founders Summit Miami
15 May 2027. Join the waiting list.